MZ-10 / ZX-10
General Description
Product Variations | ||||
---|---|---|---|---|
Exact Name | MZ-10 | MZ-10 | ZX-10 | ZX-10 |
Color | silver-black | black | black | silver-black |
Year of Introduction | 1996 | 1996 | 1996 | 1996 |
Catalog Number | unknown | unknown | unknown | unknown |
Sold with Case | — | — | — | — |
Technical Specifications
General | |
---|---|
Lens Mount | KAF2 |
Mount Limitations | — |
AF System (sensitivity) | SAFOX IV (0 ~ 18 EV) |
AF with supersonic lenses | — |
Power-Zoom Features | auto-lens retract, power zoom |
Self-Timer | 12 sec |
Mirror Lock-Up | — |
Cable Release | cable release F |
Infra-Red Release | — |
Panorama Functionality | only the &date& model |
Additional Features | — |
Width x Height x Depth | 135 x 90.5 x 62.5 mm |
Weight | 365 g |
Exposure System | |
Exposure Modes | Smart-program, P, Paction, Pclose-up, Plandscape, Pportrait, Av, Tv, M |
Metering Modes with K and M Lenses | center-weighted, spot |
Metering Modes with A and newer Lenses | 6-segment |
Meter Material | SPD |
Exposure Compensation (Step) | +/-3 (1/2 EV steps) |
Exposure Lock | — |
Meter Range | 0 ~ 21 EV |
Manual ISO Range | 6 ~ 6400 ASA |
Film DX Range | 25 ~ 5000 ASA |
Shutter | |
Construction | electronic (vertical) |
Material | metal |
Shutter Speeds | 30 ~ 1/2000, B |
Mechanical Speeds | — |
Viewfinder | |
Magnification [Coverage] | 0.77x [92%] |
Aperture Indication | LED |
Shutter-Speed Indication | LED |
Interchangeable Screens | — |
Power Source | |
Batteries | 2 x CR2 |
External | Battery Pack Fg (uses 4 AA-size batteries) |
Continuous Shooting | |
Continuous Shooting | 2 frames per second |
Flash System | |
Command Protocol(s) | analog |
Features | TTL, P, S |
Synchronization Speed(s) | 1/100 ~ 30, B |
Built-In Flash | |
Guide Number (GN) | 11 |
Coverage (35mm equivalent) | 28 |
Auto Pop-Up | — |
Red-Eye Reduction | yes |
AF Assist | — |
Accessories | |
Fitting Case(s) | soft case: FKS, soft case: FKM, soft case: FKL |