ME F

General Description
The PENTAX ME F was the first SLR with a passive through-the-lens (TTL) auto focus system to hit the market – 4 years prior to the Minolta 7000! It had limited success, only, as there was only one AF lens available, the expemsive and bulky SMC PENTAX AF ZOOM 1:2.8 35~70mm. However, with other lenses, the ME F provides convinient electronic focus information: LED triangles in the viewfinder tell the user how to turn the focusing ring of the lens to achieve correct focus. The correct focus is confirmed by a hexagonal green LED and a beep
| Product Variations | ||
|---|---|---|
| Exact Name | ME F | ME F | 
| Color | silver-black | black | 
| Year of Introduction | 1981 | 1981 | 
| Catalog Number | unknown | 09710 | 
| Sold with Case | — | — | 
Technical Specifications
| General | |
|---|---|
| Lens Mount | KF | 
| Mount Limitations | The lens must be set to a numerical aperture | 
| AF System (sensitivity) | TTL-EFC (Through-The-Lens Electronic Focus Control) (4 ~ 16 EV) | 
| AF limitations | AF possible only with the AF 35-70/2.8 lens | 
| AF limitations | AF not possible with F and FA lenses | 
| AF with supersonic lenses | — | 
| Power-Zoom Features | — | 
| Self-Timer | 4 ~ 10 sec | 
| Mirror Lock-Up | — | 
| Cable Release | mechanical | 
| Infra-Red Release | — | 
| Additional Features | — | 
| Width x Height x Depth | 134.4 x 89.1 x 52 mm | 
| Weight | 480 g | 
| Exposure System | |
| Exposure Modes | Av, M | 
| Metering Modes with K and M Lenses | center-weighted | 
| Metering Modes with A and newer Lenses | center-weighted | 
| Meter Material | GPD | 
| Exposure Compensation (Step) | +/-2 (1 EV steps) | 
| Exposure Lock | — | 
| Meter Range | 1 ~ 19 EV | 
| Manual ISO Range | 12 ~ 1600 ASA | 
| Shutter | |
| Construction | electronic (vertical) | 
| Material | metal | 
| Shutter Speeds | 4 ~ 1/2000, B | 
| Mechanical Speeds | X, B | 
| Viewfinder | |
| Magnification [Coverage] | 0.95x [92%] | 
| Aperture Indication | — | 
| Shutter-Speed Indication | LED | 
| Interchangeable Screens | — | 
| Power Source | |
| Batteries | 4 x 1.5 Volt silver-oxide (A76, SR44) or alkaline (LR44) | 
| External | — | 
| Continuous Shooting | |
| Continuous Shooting | manual wind lever | 
| Compatible with Winder(s) | ME, ME II | 
| Flash System | |
| Command Protocol(s) | analog | 
| Features | S | 
| Synchronization Speed(s) | ‘1/125 | 
| Built-In Flash | — | 
| Accessories | |
| Fitting Case(s) | unknown |