SFXn / SF1n

General Description
This is the successor of the SFX / SF1. It offers more “speed”, i.e. a faster shutter (1/4000, 1/125 flash sync. speed), and a slightly faster built-in winder (2.2 fps).
In addition to the “standard” self-timer, this body features a multi-frame timer � the camera fires 3 times, with a 2-second delay between each exposure.
| Product Variations | ||
|---|---|---|
| Exact Name | SFXn | SF1n |
| Color | dark grey | dark grey |
| Year of Introduction | 1989 | 1989 |
| Catalog Number | 06910 | unknown |
| Sold with Case | — | — |
Technical Specifications
| General | |
|---|---|
| Lens Mount | KAF |
| Mount Limitations | — |
| AF System (sensitivity) | SAFOX (2 ~ 18 EV) |
| AF with supersonic lenses | — |
| Power-Zoom Features | — |
| Self-Timer | 12 sec |
| Mirror Lock-Up | — |
| Cable Release | cable release F |
| Infra-Red Release | — |
| Additional Features | — |
| Width x Height x Depth | 154.5 x 99 x 63.5 mm |
| Weight | 665 g |
| Exposure System | |
| Exposure Modes | Av, M, P, Pdepth, Pspeed, Tv |
| Metering Modes with K and M Lenses | center-weighted |
| Metering Modes with A and newer Lenses | center-weighted |
| Meter Material | GPD |
| Exposure Compensation (Step) | +/-4 (1/2 EV steps) |
| Exposure Lock | yes |
| Meter Range | 1 ~ 20 EV |
| Manual ISO Range | 6 ~ 6400 ASA |
| Film DX Range | 25 ~ 5000 ASA |
| Shutter | |
| Construction | electronic (vertical) |
| Material | metal |
| Shutter Speeds | 30 ~ 1/4000, B |
| Mechanical Speeds | — |
| Viewfinder | |
| Magnification [Coverage] | 0.81x [92%] |
| Aperture Indication | — |
| Shutter-Speed Indication | LED |
| Interchangeable Screens | — |
| Power Source | |
| Batteries | 1 x 6 Volt 2CR5 |
| External | AA Battery Grip SF (uses 4 AA-size batteries) |
| Continuous Shooting | |
| Continuous Shooting | 2.2 frames per second |
| Flash System | |
| Command Protocol(s) | analog |
| Features | TTL, P, S |
| Synchronization Speed(s) | 1/125 ~ 30, B |
| Built-In Flash | |
| Guide Number (GN) | 14 |
| Coverage (35mm equivalent) | 35 |
| Auto Pop-Up | — |
| Red-Eye Reduction | — |
| AF Assist | yes |
| Accessories | |
| Fitting Case(s) | unknown |