K-m / K2000

General Description
The K-m Crystal version which is covered with Swarovski crystals was offered in Germany for 2999 Euros (including the smc PENTAX-DAL 1:3.5-5.6 18-55mm AL zoom lens). Also available was a camera strap with Swarovski crystals for merely 199 Euros.
| Product Variations | ||||||||
|---|---|---|---|---|---|---|---|---|
| Exact Name | K-m | K-m Crystal | K-m | K-m | K2000 | K2000 Crystal | K2000 | K2000 |
| Color | black | Swarovski | white | olive | black | Swarovski | white | olive |
| Year of Introduction | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 |
| Description | &8212; | covered with Swarovski crystals | &8212; | &8212; | &8212; | covered with Swarovski crystals | &8212; | &8212; |
| Catalog Number | 17300 | unknown | 17711 | unknown | unknown | unknown | unknown | unknown |
| Sold with Case | — | — | — | — | — | — | — | — |
Technical Specifications
| General | |
|---|---|
| Lens Mount | "crippled" KAF2 |
| Mount Limitations | digital A aperture or metered manual only |
| AF System (sensitivity) | SAFOX VIII, 5 sensors (1 ~ 19 EV) |
| AF with supersonic lenses | yes |
| Power-Zoom Features | — |
| Self-Timer | 12 / 2 sec |
| Mirror Lock-Up | — |
| Cable Release | — |
| Infra-Red Release | simple |
| Custom Functions | 36 |
| Additional Features | — |
| Width x Height x Depth | 122.5 x 91.5 x 67.5 mm |
| Weight | 525 g |
| Image Sensor | |
| Effective Pixel Count | 10.2 megapixel |
| Sensor Type | CCD |
| Sensor Size | 15.7 x 23.5 mm |
| Focal-Length Multiplication Factor | 1.53 x |
| Image Storage | |
| Data-Storage Formats | RAW (DNG, PEF), RAW + JPG, JPG |
| Storage Media | Secure Digital (SD and SDHC) |
| Digital Features | |
| Shake Reduction | yes |
| Dust Removal | yes |
| Live View | — |
| Orientation Sensor | — |
| Exposure System | |
| Exposure Modes | Auto Picture (Portrait, Night Portrait, Landscape, Macro, Action), Scene (Night Scene, Surf & Snow, Food, Sunset, Kids, Pet, Candlelight, Museum, Stage Lighting [2M JPG], Night Snap [2M JPG]), P, Sv (Sensitivity Priority), Tv, Av, M, Flash Off]] Portrait, Landscape, Macro, Action, Night Scene Portrait |
| Metering Modes with K and M Lenses | center-weighted, spot |
| Metering Modes with A and newer Lenses | 16-segment, center-weighted, spot |
| Meter Material | SPD |
| Exposure Compensation (Step) | +/-2 (1/2 or 1/3 EV steps) |
| Exposure Lock | yes |
| Meter Range | 0 ~ 21 EV |
| ISO Range | 100 ~ 3200 ASA |
| Shutter | |
| Construction | electronic (vertical) |
| Material | metal |
| Shutter Speeds | 30 ~ 1/4000, B |
| Mechanical Speeds | — |
| Viewfinder | |
| Magnification [Coverage] | 0.85x [96%] |
| Aperture Indication | LED |
| Shutter-Speed Indication | LED |
| Interchangeable Screens | — |
| Power Source | |
| Batteries | 4 x 1.5 Volt AA Size |
| External | — |
| Continuous Shooting | |
| Continuous Shooting | 3.5 frames per second |
| Flash System | |
| Command Protocol(s) | — |
| Features | HS, P-TTL |
| Synchronization Speed(s) | 1/180 ~ 30, B |
| Built-In Flash | |
| Guide Number (GN) | 11 |
| Coverage (35mm equivalent) | 28 |
| Auto Pop-Up | yes |
| Red-Eye Reduction | yes |
| AF Assist | yes |
| Accessories | |
| Fitting Case(s) | soft case: O-CC84 |