CPC Phase 2 35-70/4

General Description
A-series lens.
| Product Information | |
|---|---|
| Exact Name | unknown | 
| Color | black | 
| Year of Introduction | unknown | 
| Catalog Number | unknown | 
| Sold with Hood | — | 
| Sold with Case | — | 
Technical Specifications
| Optics | |
|---|---|
| Optical Formula | 7 elements in 7 groups | 
| Aperture Range | f/4 ~ f/22 | 
| Number of Aperture Blades | 6 | 
| Minimum Focusing Distance | 1.2 m | 
| Maximum Magnification | unknown | 
| Mechanics | |
| Filter Diameter | 58 mm | 
| Maximum Diameter | 64 mm | 
| Length | 62 mm | 
| Weight | 330 g | 
| Special Features | rotating front element | 
| Accessories | |
| Cap | unknown | 
| Fitting Hood(s) | unknown | 
| Fitting Case(s) | unknown |