M-Series Film Bodies

M-Series Film Bodies

BodyLens MountAF SystemSupersonic AFPower ZoomExposure Range (EV)Frames per SecondViewfinder Magnification [Coverage]Flash AutomationBuilt-In Flash (GN @ coverage)Flash Sync SpeedsW x H x D (mm)Weight (g)
ME FKFTTL-EFC (Through-The-Lens Electronic Focus Control)——1 ~ 19—0.95x [92%]S—'1/125134.4 x 89.1 x 52480
ME SuperK———1 ~ 19—0.95x [92%]S—1/125 ~ 4, B131.5 x 83 x 49.5445
MEK———1 ~ 19—0.87x [92%]——1/100 ~ 8, B131 x 82.5 x 49.5460
MGK———2 ~ 19—0.87x [92%]S—1/100 ~ 1, B132 x 85 x 49.5423
MV 1K———3 ~ 19—0.85x [92%]S—1/100 ~ 1, B132 x 84 x 49.5425
MVK———3 ~ 19—0.85x [92%]S—1/100 ~ 1, B132 x 84 x 49.5420
MXK———1 ~ 19—0.97x [95%]——1/60 ~ 1, B135.8 x 82.5 x 49.3495
MFK———————————
MF-1K———————————