ME
General Description
This beautiful manual focus camera was introduced together with the MX as its electronical twin. In 1976, is was the smallest SLR available. Like its successor, the ME Super, the ME lacks the “pro” features of the MX (DOF preview, full mechanical construction, interchangeable screens, aperture indication in the viewfinder) but offers convenience. Expept for “1/100” and “B”, it offers aperture-priority operation, only. It is plentiful on the second-hand market.
The “SE” in the ME SE body stands for “special eddition.” However, the only known difference (except for the color of the leatherette) is that the focusing screen of the SE body is diagonally split, and that of the non-SE body horizontally-split.
Product Variations | |||
---|---|---|---|
Exact Name | ME | ME | ME SE |
Color | silver-black | black | silver-brown |
Year of Introduction | 1976 | 1976 | unknown ~ unknown |
Catalog Number | 06000 | 06010 | unknown |
Sold with Case | — | — | — |
Technical Specifications
General | |
---|---|
Lens Mount | K |
Mount Limitations | The lens must be set to a numerical aperture |
Self-Timer | 4 ~ 12 sec |
Mirror Lock-Up | — |
Cable Release | mechanical |
Infra-Red Release | — |
Additional Features | — |
Width x Height x Depth | 131 x 82.5 x 49.5 mm |
Weight | 460 g |
Exposure System | |
Exposure Modes | Av |
Metering Modes with K and M Lenses | center-weighted |
Metering Modes with A and newer Lenses | center-weighted |
Meter Material | GPD |
Exposure Compensation (Step) | +/-2 (1 EV steps) |
Exposure Lock | — |
Meter Range | 1 ~ 19 EV |
Manual ISO Range | 12 ~ 1600 ASA |
Shutter | |
Construction | electronic (vertical) |
Material | metal |
Shutter Speeds | 8 ~ 1/1000, B |
Mechanical Speeds | X, B |
Viewfinder | |
Magnification [Coverage] | 0.87x [92%] |
Aperture Indication | — |
Shutter-Speed Indication | LED |
Interchangeable Screens | — |
Power Source | |
Batteries | 2 x 1.5 Volt silver-oxide (A76, SR44) or alkaline (LR44) |
External | — |
Continuous Shooting | |
Continuous Shooting | manual wind lever |
Compatible with Winder(s) | ME, ME II |
Flash System | |
Command Protocol(s) | analog |
Features | — |
Synchronization Speed(s) | 1/100 ~ 8, B |
Built-In Flash | — |
Accessories | |
Fitting Case(s) | soft case: ME super MG |