ME Super
General Description
This manual focus camera is from similar vintage as the MX, and is also very light and small. However, it is targeted at a different group of users. Like its predecessor, the ME, the ME Super lacks the “pro” features of the MX (DOF preview, full mechanical construction, interchangeable screens, aperture indication in the viewfinder) but offers convenience. It has aperture-priority as well as metered manual operation, dedicated flash, a wider range of shutter speeds, faster X-sync, a very smooth air-damped mirror clap, etc. While it offers some mechanical speeds, it relies on batteries for showing its full potential. The ME Super is plentiful on the second-hand market, and is simple and fun to learn and use. Finding a repair place for this body is not so difficult, and parts are relatively easy to come by.
The “SE” in the ME Super SE body stands for “special eddition.” However, the only known difference is that the focusing screen of the SE body is diagonally split, and that of the non-SE body horizontally-split.
Product Variations | |||
---|---|---|---|
Exact Name | ME Super | ME Super | ME Super SE |
Color | silver-black | black | silver-black |
Year of Introduction | 1980 | 1980 | unknown ~ unknown |
Catalog Number | 06100 | 06110 | unknown |
Sold with Case | — | — | — |
Technical Specifications
General | |
---|---|
Lens Mount | K |
Mount Limitations | The lens must be set to a numerical aperture |
Self-Timer | 4 ~ 10 sec |
Mirror Lock-Up | — |
Cable Release | mechanical |
Infra-Red Release | — |
Additional Features | — |
Width x Height x Depth | 131.5 x 83 x 49.5 mm |
Weight | 445 g |
Exposure System | |
Exposure Modes | Av, M |
Metering Modes with K and M Lenses | center-weighted |
Metering Modes with A and newer Lenses | center-weighted |
Meter Material | GPD |
Exposure Compensation (Step) | +/-2 (1 EV steps) |
Exposure Lock | — |
Meter Range | 1 ~ 19 EV |
Manual ISO Range | 12 ~ 1600 ASA |
Shutter | |
Construction | electronic (vertical) |
Material | metal |
Shutter Speeds | 4 ~ 1/2000, B |
Mechanical Speeds | X, B |
Viewfinder | |
Magnification [Coverage] | 0.95x [92%] |
Aperture Indication | — |
Shutter-Speed Indication | LED |
Interchangeable Screens | — |
Power Source | |
Batteries | 2 x 1.5 Volt silver-oxide (A76, SR44) or alkaline (LR44) |
External | — |
Continuous Shooting | |
Continuous Shooting | manual wind lever |
Compatible with Winder(s) | ME, ME II |
Flash System | |
Command Protocol(s) | analog |
Features | S |
Synchronization Speed(s) | 1/125 ~ 4, B |
Built-In Flash | — |
Accessories | |
Fitting Case(s) | soft case: ME super MG |