MZ-7 / ZX-7
General Description
Product Variations | ||||
---|---|---|---|---|
Exact Name | MZ-7 | MZ-7 | ZX-7 | |
Color | silver-black | black | silver-black | |
Year of Introduction | 1999 | 1999 | 1999 | |
Sales Variations | ||||
Description | &8212; | &8212; | without Data-Back | with Data-Back |
Catalog Number | unknown | unknown | 01364 | 01369 |
Sold with Case | — | — | — | — |
Technical Specifications
General | |
---|---|
Lens Mount | KAF |
Mount Limitations | — |
AF System (sensitivity) | SAFOX IV (-1 ~ 18 EV) |
AF with supersonic lenses | — |
Power-Zoom Features | — |
Self-Timer | 12 sec |
Mirror Lock-Up | — |
Cable Release | cable release F |
Infra-Red Release | simple |
Panorama Functionality | yes |
Additional Features | — |
Width x Height x Depth | 135.5 x 92 x 63.5 mm |
Weight | 380 g |
Exposure System | |
Exposure Modes | Auto-Picture, P, Paction, Pclose-up, Plandscape, Pnight-scene, Pportrait, Av, Tv, M |
Metering Modes with K and M Lenses | center-weighted, spot |
Metering Modes with A and newer Lenses | 6-segment |
Meter Material | SPD |
Exposure Compensation (Step) | +/-3 (1/2 EV steps) |
Exposure Lock | yes |
Meter Range | 0 ~ 21 EV |
Manual ISO Range | 6 ~ 6400 ASA |
Film DX Range | 25 ~ 5000 ASA |
Shutter | |
Construction | electronic (vertical) |
Material | metal |
Shutter Speeds | 30 ~ 1/2000, B |
Mechanical Speeds | — |
Viewfinder | |
Magnification [Coverage] | 0.70x [92%] |
Aperture Indication | LED |
Shutter-Speed Indication | LED |
Interchangeable Screens | — |
Power Source | |
Batteries | 2 x CR2 |
External | Battery Pack Fg (uses 4 AA-size batteries) |
Continuous Shooting | |
Continuous Shooting | 2 frames per second |
Flash System | |
Command Protocol(s) | analog |
Features | TTL, P, S |
Synchronization Speed(s) | 1/100 ~ 30, B |
Built-In Flash | |
Guide Number (GN) | 11 |
Coverage (35mm equivalent) | 28 |
Auto Pop-Up | yes |
Red-Eye Reduction | yes |
AF Assist | yes |
Accessories | |
Fitting Case(s) | soft case: FKS, soft case: FKM, soft case: FKL |