MZ-5n / ZX-5n
General Description
The cameras MZ-3, MZ-5 / ZX-5, and MZ-5n / ZX-5n have brought a lot of acclaim to Pentax. Like the manual focus M- and A-series bodies, they attract with their small size, light weight, and beautiful design. Except for metal construction and mechanical operation, these bodies have all features of the top M- and A-series cameras and more: built-in flash, built-in winder, spot and multi-pattern metering, etc.. The MZ-3 and MZ-5n / ZX-5n also offer DOF-preview and exposure lock. The controls are intuitive and easy to learn, DOF-preview works in all operating modes, and the responsive, 3-sensor AF system is a welcome improvement over the single-sensor AF system of the older Z-/PZ-series cameras.
There are a small number of things that could be have been improved, however. The viewfinder magnification could have been larger, and the viewfinder’s LCD display is difficult to see in bright light. Of the three AF sensors, none is sensitive to both horizontal AND vertical patterns.
Product Variations | |||||
---|---|---|---|---|---|
Exact Name | MZ-5n | MZ-5n | ZX-5n | ||
Color | silver-black | black | silver-black | ||
Year of Introduction | 1997 | 1997 | 1997 | ||
Sales Variations | |||||
Description | without Data-Back | with Data-Back | &8212; | without Data-Back | with Data-Back |
Catalog Number | 01350 | 01355 | unknown | 01354 | 01359 |
Sold with Case | — | — | — | — | — |
Technical Specifications
General | |
---|---|
Lens Mount | KAF2 |
Mount Limitations | — |
AF System (sensitivity) | SAFOX IV (-1 ~ 18 EV) |
AF with supersonic lenses | — |
Power-Zoom Features | auto-lens retract, power zoom |
Self-Timer | 12 sec |
Mirror Lock-Up | — |
Cable Release | cable release F |
Infra-Red Release | — |
Panorama Functionality | yes |
Additional Features | DOF preview |
Width x Height x Depth | 135 x 90 x 61.5 mm |
Weight | 410 g |
Exposure System | |
Exposure Modes | ‘Av, M, P, Tv |
Metering Modes with K and M Lenses | center-weighted, spot |
Metering Modes with A and newer Lenses | 6-segment, center-weighted, spot |
Meter Material | SPD |
Exposure Compensation (Step) | +/-3 (1/2 EV steps) |
Exposure Lock | yes |
Meter Range | 0 ~ 21 EV |
Manual ISO Range | 6 ~ 6400 ASA |
Film DX Range | 25 ~ 5000 ASA |
Shutter | |
Construction | electronic (vertical) |
Material | metal |
Shutter Speeds | 30 ~ 1/2000, B |
Mechanical Speeds | — |
Viewfinder | |
Magnification [Coverage] | 0.80x [92%] |
Aperture Indication | LED |
Shutter-Speed Indication | LED |
Interchangeable Screens | — |
Power Source | |
Batteries | 2 x CR2 |
External | Battery Pack Fg (uses 4 AA-size batteries) |
Continuous Shooting | |
Continuous Shooting | 2 frames per second |
Flash System | |
Command Protocol(s) | analog |
Features | TTL, P, S |
Synchronization Speed(s) | 1/100 ~ 30, B |
Built-In Flash | |
Guide Number (GN) | 11 |
Coverage (35mm equivalent) | 28 |
Auto Pop-Up | — |
Red-Eye Reduction | yes |
AF Assist | — |
Accessories | |
Fitting Case(s) | soft case: Fg-S, soft case: Fg-M, soft case: Fg-L, soft case: FKS, soft case: FKM, soft case: FKL |