MZ-60 / ZX-60
General Description
Like the MZ-30/ZX-30 and MZ-50/ZX-50 this body does not operate with K- and M-series lenses. But it goes one step further and does not operate with A-series lenses either! This is due to the missing m1 and m2 contacts on the lens mount. When an A-series lens is mounted, there is no metering and the shutter will not fire — the camera simply flashes “Av” on the LCD display. If one insulates all contacts on the mount, the camera meters as if the lens is set to its widest aperture and the shuttter fires. The focus indicator only works with F, FA and D FA lenses.
Sales Variations
Product Variations | ||
---|---|---|
Exact Name | MZ-60 | ZX-60 |
Color | silver-black | silver-black |
Year of Introduction | 2002 | 2002 |
Description | without Data-Back with Data-Back &8212; Catalog Number 01455 01458 01459 Sold with Case — — — |
Technical Specifications
General | |
---|---|
Lens Mount | “crippled” KAF |
Mount Limitations | digital A aperture only |
AF System (sensitivity) | SAFOX V (0 ~ 18 EV) |
AF with supersonic lenses | — |
Power-Zoom Features | — |
Self-Timer | 12 sec |
Mirror Lock-Up | — |
Cable Release | cable release F |
Infra-Red Release | — |
Additional Features | — |
Width x Height x Depth | 136 x 94.5 x 63 mm |
Weight | 325 g |
Exposure System | |
Exposure Modes | Auto-program, Av, Tv, M |
Metering Modes with K and M Lenses | not possible |
Metering Modes with A and newer Lenses | 2-segment (the “A” aperture-setting must be engaged) |
Meter Material | SPD |
Exposure Compensation (Step) | XXX |
Exposure Lock | — |
Meter Range | 4 ~ 21 EV |
Manual ISO Range | 6 ~ 6400 ASA |
Film DX Range | 25 ~ 5000 ASA |
Shutter | |
Construction | electronic (vertical) |
Material | metal |
Shutter Speeds | 30 ~ 1/2000, B |
Mechanical Speeds | — |
Viewfinder | |
Magnification [Coverage] | 0.77x [90%] |
Aperture Indication | LED |
Shutter-Speed Indication | LED |
Interchangeable Screens | — |
Power Source | |
Batteries | 2 x CR2 |
External | Battery Pack Fg (uses 4 AA-size batteries) |
Continuous Shooting | |
Continuous Shooting | 1.1 frames per second |
Flash System | |
Command Protocol(s) | analog |
Features | TTL, P, S |
Synchronization Speed(s) | 1/100 ~ 30, B |
Built-In Flash | |
Guide Number (GN) | 11 |
Coverage (35mm equivalent) | 28 |
Auto Pop-Up | yes |
Red-Eye Reduction | yes |
AF Assist | — |
Accessories | |
Fitting Case(s) | soft case: FKS, soft case: FKM, soft case: FKL |