P3n / P30n, P30t

General Description
The P3n / P30n, P30t was derived from the P3 / P30 by adding the aperture priority (Av) mode, and by integrating the rubber surface design elements of the contemporary SF series cameras.
| Product Variations | |||||
|---|---|---|---|---|---|
| Exact Name | P3n | P3n | P30n | P30t | P30t |
| Color | dark grey and black | black | dark grey and black | dark grey | black |
| Year of Introduction | 1988 | 1988 | 1988 | 1990 | 1990 |
| Catalog Number | unknown | unknown | 05510 | 05520 | unknown |
| Sold with Case | — | — | — | — | — |
Technical Specifications
| General | |
|---|---|
| Lens Mount | KA |
| Mount Limitations | — |
| Self-Timer | 12 sec |
| Mirror Lock-Up | — |
| Cable Release | mechanical |
| Infra-Red Release | — |
| Additional Features | DOF preview |
| Width x Height x Depth | 137 x 89 x 50.5 mm |
| Weight | 500 g |
| Exposure System | |
| Exposure Modes | Av, M, P |
| Metering Modes with K and M Lenses | center-weighted |
| Metering Modes with A and newer Lenses | center-weighted |
| Meter Material | GPD |
| Exposure Compensation (Step) | XXX |
| Exposure Lock | yes |
| Meter Range | 1 ~ 18 EV |
| Manual ISO Range | ISO setting only via DX-film encoding |
| Film DX Range | 25 ~ 1600 ASA |
| Shutter | |
| Construction | electronic (vertical) |
| Material | metal |
| Shutter Speeds | 1 ~ 1/1000, B |
| Mechanical Speeds | — |
| Viewfinder | |
| Magnification [Coverage] | 0.82x [92%] |
| Aperture Indication | — |
| Shutter-Speed Indication | LED |
| Interchangeable Screens | — |
| Power Source | |
| Batteries | 2 x 1.5 Volt silver-oxide (A76, SR44) or alkaline (LR44) |
| External | — |
| Continuous Shooting | |
| Continuous Shooting | manual wind lever |
| Flash System | |
| Command Protocol(s) | analog |
| Features | P, S |
| Synchronization Speed(s) | 1/100 ~ 1, B |
| Built-In Flash | — |
| Accessories | |
| Fitting Case(s) | soft case: P3-S, soft case: P3-L |