Z-20 / PZ-20

General Description
| Product Variations | |||
|---|---|---|---|
| Exact Name | Z-20 | Z-20p | PZ-20 |
| Color | black | black | black |
| Year of Introduction | 1993 | 1993 | 1993 |
| Catalog Number | unknown | unknown | unknown |
| Sold with Case | — | — | — |
Technical Specifications
| General | |
|---|---|
| Lens Mount | KAF2 |
| Mount Limitations | — |
| AF System (sensitivity) | SAFOX II (1 ~ 18 EV) |
| AF with supersonic lenses | — |
| Power-Zoom Features | auto-lens retract, image-size tracking, power zoom, zoom clip, zoom effect |
| Self-Timer | 12 sec |
| Mirror Lock-Up | — |
| Cable Release | cable release F |
| Infra-Red Release | — |
| Panorama Functionality | only the &p& model |
| Additional Features | — |
| Width x Height x Depth | 146 x 93 x 66 mm |
| Weight | 500 g |
| Exposure System | |
| Exposure Modes | Av, HyM, P, Paction, Pclose-up, Plandscape, Tv |
| Metering Modes with K and M Lenses | center-weighted (In Av exposure mode), spot (in M and HyM exposure mode) |
| Metering Modes with A and newer Lenses | 6-segment (in Av, Tv, or P exposure modes), spot (in M and HyM exposure mode) |
| Meter Material | SPD |
| Exposure Compensation (Step) | +/-3 (1/2) |
| Exposure Lock | — |
| Meter Range | 1 ~ 21 EV |
| Manual ISO Range | 6 ~ 6400 ASA |
| Film DX Range | 25 ~ 5000 ASA |
| Shutter | |
| Construction | electronic (vertical) |
| Material | metal |
| Shutter Speeds | 30 ~ 1/2000, B |
| Mechanical Speeds | — |
| Viewfinder | |
| Magnification [Coverage] | 0.80x [92%] |
| Aperture Indication | LED |
| Shutter-Speed Indication | LED |
| Interchangeable Screens | — |
| Power Source | |
| Batteries | 1 x 6 Volt 2CR5 |
| External | — |
| Continuous Shooting | |
| Continuous Shooting | 2 frames per second |
| Flash System | |
| Command Protocol(s) | analog |
| Features | TTL, P, S |
| Synchronization Speed(s) | 1/100 ~ 30, B |
| Built-In Flash | |
| Guide Number (GN) | 13 |
| Coverage (35mm equivalent) | 28 |
| Auto Pop-Up | — |
| Red-Eye Reduction | yes |
| AF Assist | — |
| Accessories | |
| Fitting Case(s) | soft case: FcS, soft case: FcM, soft case: FcL |