K-50
General Description
The K-50 inherited almost all its technical features from the K-30, whose AF system, light metering etc. had proven to be reliable and convincing. Only the maximum available ISO was increased from ISO-25600 to ISO-51200. Thus the main difference between both cameras is the body design which (in comparison to the K-30) is rounder, more traditional, and less juvenile.
Like the K-30, the K-50 incorporates many “higher-class” features like a pentaprism viewfinder with 100% coverage. Front AND thumb wheels allow for swift setting of speed AND aperture, respectively. Dust and weatherproof seals are also on board for any wet or dusty or cold (down to -10°C) outdoor activity. The CMOS image sensor with 16.3 effective megapixels is of high renown and well known from the K-5, K-5 II(s), and K-30. The reliable SAFOX IXi+ AF module with refraction lens and light source sensor was inherited from the K-30, too.
The K-50 is available in 20 different colours each of which can be combined with 6 different grip colours. With the help of the “K-50 color simulator” (available on the Ricoh/Pentax homepages) one may choose the desired combination, identify the according product number, and place a custom order either online or at the local retailer. Then the ordered combination will be produced and delivered in about 1 month. The following table lists all available colour combinations and the according poduct numbers. Those who do not want to wait 1 month can choose between the regular black, white, or red bodies with black grip.
↓body / grip → | Black | White | Brown | Aqua | Pink | Yellow |
---|---|---|---|---|---|---|
Black | 10893 | 09656 | 09657 | 09658 | 09659 | 09660 |
White | 10938 | 09661 | 09662 | 09663 | 09664 | 09665 |
Pink | 09666 | 09667 | 09668 | 09669 | 09670 | 09671 |
Red | 10984 | 09672 | 09673 | 09674 | 09675 | 09676 |
Orange | 09677 | 09678 | 09679 | 09680 | 09681 | 09682 |
Yellow | 09683 | 09684 | 09685 | 09686 | 09687 | 09688 |
Green | 09689 | 09690 | 09691 | 09692 | 09693 | 09694 |
Purple | 09695 | 09696 | 09697 | 09698 | 09699 | 09739 |
Blue | 09740 | 09741 | 09742 | 09743 | 09744 | 09745 |
Cocoa brown | 09746 | 09747 | 09748 | 09749 | 09750 | 09751 |
Sand beige | 09752 | 09753 | 09754 | 09755 | 09756 | 09757 |
Olive green | 09758 | 09759 | 09760 | 09761 | 09762 | 09763 |
Gold | 09764 | 09765 | 09766 | 09767 | 09768 | 09769 |
Silver | 09770 | 09771 | 09772 | 09773 | 09774 | 09775 |
Violet | 09776 | 09777 | 09778 | 09779 | 09780 | 09781 |
Mint | 09782 | 09783 | 09784 | 09785 | 09786 | 09787 |
Lilac | 09788 | 09789 | 09790 | 09791 | 09792 | 09793 |
Metal navy | 09794 | 09795 | 09796 | 09797 | 09798 | 09799 |
Metal green | 09801 | 09804 | 09805 | 09806 | 09807 | 09808 |
Metal brown | 09811 | 09814 | 09816 | 09817 | 09818 | 09820 |
Product Variations | ||||
---|---|---|---|---|
Exact Name | K-50 | K-50 | K-50 | K-50 |
Color | black | white | red | various colours |
Year of Introduction | 2013 | 2013 | 2013 | 2013 |
Catalog Number | 10893 | 10938 | 10984 | XXXXX |
Sold with Case | — | — | — | — |
Technical Specifications
General | |
---|---|
Lens Mount | "crippled" KAF2 |
Mount Limitations | digital A aperture or metered manual only |
AF System (sensitivity) | SAFOX IXi+, 11 sensors, 9 cross-sensors (-1 ~ 18 EV) |
AF with supersonic lenses | yes |
Power-Zoom Features | — |
Self-Timer | 12 / 2 sec |
Mirror Lock-Up | — |
Cable Release | CS-205 |
Infra-Red Release | remote control F |
Custom Functions | 23 |
Additional Features | weather sealed, DOF preview, mirror lock-up |
Width x Height x Depth | 129 x 95.5 x 70 mm |
Weight | 590 g |
Image Sensor | |
Effective Pixel Count | 16.9 megapixel |
Sensor Type | CMOS |
Sensor Size | 15.7 x 23.7 mm |
Focal-Length Multiplication Factor | 1.53 x |
Image Storage | |
Data-Storage Formats | RAW (DNG, PEF), RAW + JPG, JPG |
Storage Media | Secure Digital (SD and SDHC) |
Digital Features | |
Shake Reduction | yes |
Dust Removal | yes |
Live View | yes |
Orientation Sensor | yes |
Exposure System | |
Exposure Modes | Pgreen, Video, (Hy)P, Sv, Tv, Av, TAv, (Hy)M, U1-2, SCN |
Metering Modes with K and M Lenses | center-weighted, spot |
Metering Modes with A and newer Lenses | 77-segment, center-weighted, spot |
Meter Material | SPD |
Exposure Compensation (Step) | +/-5 (1/2 or 1/3 EV steps) |
Exposure Lock | yes |
Meter Range | 0 ~ 22 EV |
ISO Range | 100 ~ 51200 ASA |
Shutter | |
Construction | electronic (vertical) |
Material | metal |
Shutter Speeds | 30 ~ 1/6000, B |
Mechanical Speeds | — |
Viewfinder | |
Magnification [Coverage] | 0.92x [100%] |
Aperture Indication | LED |
Shutter-Speed Indication | LED |
Interchangeable Screens | yes |
Power Source | |
Batteries | 1 x Lithium-Ion D-LI109 rechargeable |
External | Battery Holder D-BH109 for 4 AA-sized batteries |
Continuous Shooting | |
Continuous Shooting | 6 frames per second |
Flash System | |
Command Protocol(s) | — |
Features | HS, P-TTL |
Synchronization Speed(s) | 1/180 ~ 30, B |
Built-In Flash | |
Guide Number (GN) | 12 |
Coverage (35mm equivalent) | 28 |
Auto Pop-Up | — |
Red-Eye Reduction | yes |
AF Assist | — |
Accessories | |
Fitting Case(s) | soft case: O-CC90 |