K-1
General Description
The K1 is the first Pentax Full Frame DSLR.
The K1 limited silver is sold with some special accessories in a special product box and is limited to 2000 units worldwide. Follwoing items are included:
- Two batteries for extended shooting time.
- PENTAX K-1 Limited Silver (camera body)
- Battery Grip D-BG6 Limited Silver
- Metal Hot Shoe Cover with Pentax Logo
- Specially designed product box
Product Variations | ||
---|---|---|
Exact Name | K-1 | K-1 limited silver |
Color | black | silver |
Year of Introduction | 2016 | 2017 |
Catalog Number | ||
Sold with Case | — | — |
Technical Specifications
General | |
---|---|
Lens Mount | “crippled” KAF2 |
Mount Limitations | digital A aperture or metered manual only |
AF System (sensitivity) | SAFOX 12, 33 sensors, 25 cross-sensors, f2.8 sensor (-3 ~ 18 EV) |
AF with supersonic lenses | yes |
Power-Zoom Features | unknown |
Self-Timer | 12 / 2 sec, continuous |
Mirror Lock-Up | yes |
Cable Release | CS-205 |
Infra-Red Release | O-RC1 |
Custom Functions | 26 |
Additional Features | weather sealed, DOF preview, mirror lock-up, WLAN |
Width x Height x Depth | 136.5 x 110 x 85.5 mm |
Weight | 1010 g |
Image Sensor | |
Effective Pixel Count | 36.4 megapixel |
Sensor Type | CMOS |
Sensor Size | 24 x 35.9 mm |
Focal-Length Multiplication Factor | 1.0 x (FullFrame) |
Image Storage | |
Data-Storage Formats | RAW (DNG, PEF), RAW + JPG, JPG |
Storage Media | Secure Digital (SD, SDHC, SDXC) |
Digital Features | |
Shake Reduction | yes |
Dust Removal | yes |
Pixelshift Resolution | yes |
Live View | yes |
Orientation Sensor | yes |
Exposure System | |
Exposure Modes | Av, HyM, HyP, P, Pgreen, Sv, TAv, Tv |
Metering Modes with K and M Lenses | center-weighted, spot |
Metering Modes with A and newer Lenses | 77-segment, center-weighted, spot |
Meter Material | 86000 pixel RGB sensor |
Exposure Compensation (Step) | +/-5 (1/2 or 1/3 EV steps) |
Exposure Lock | yes |
Meter Range | -3 ~ 20 EV |
ISO Range | 100 ~ 204800 ASA |
Shutter | |
Construction | electronic (vertical) |
Material | metal |
Shutter Speeds | 30 ~ 1/8000, B |
Mechanical Speeds | — |
Viewfinder | |
Magnification [Coverage] | 0.70x [100%] |
Aperture Indication | LED |
Shutter-Speed Indication | LED |
Interchangeable Screens | yes |
Power Source | |
Batteries | 1 x Lithium-Ion D-LI90P rechargeable |
External |
Battery Grip D-BG6 AC Adapter K-AC132 |
Continuous Shooting | |
Continuous Shooting |
4.4 frames per second (FF) 6.5 frames per second (APS-C) |
Flash System | |
Command Protocol(s) | — |
Features | — |
Synchronization Speed(s) | — |
Built In – GPS | |
GPS Log | yes |
Electronic Compass | yes |
Astrotracer | yes |
Accessories | |
Strap | O-ST162 |