K-S2
General Description
With its weather sealings, a front wheel, and with the program wheel being placed on the top, the K-S2 is closer to the K-50 and K-70 than to the K-S1. Also, the K-S2 weighs 120 grams more than the K-S1 although it has about the same size. The additional weight stems from the internal metal skeleton as well as from the fully articulated screen. From the illumination concept of the K-S1 only the illumination of the main switch was transferred to the K-S2. However, the K-S2 and K-S1 feature the same 95% magnification, 100% coverage pentaprism viewfinder, the same AA-filter-free 20 MP CMOS image sensor, and the same AA (anti-aliasing) filter simulator function which reduces moiré thanks to tiny movements of the sensor.
The K-S2 can be operated wirelessly via the “Image Sync” app installed on a smartphone. Further, the K-S2 is compatible with the optional O-GPS1 clip-on GPS unit for recording location information, or for using the SR unit to track celestial bodies (Astrotracer).
Product Variations | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Exact Name | K-S2 | |||||||||
Color | black | white | black/orange | white/Lime | Black/Pink | Forest Green | Desert Beige | Stone Gray | Black/Racing Stripe | White/Racing Stripe |
Year of Introduction | 2015 | |||||||||
Catalog Numbers: body only |
11576 |
11889 |
13175 |
|||||||
body + DA18-135WR | 11587 | 12061 | 13195 | |||||||
body + DA18-50WR | 11598 | 12072 | 13206 | 13950 | 13951 | 13952 | 13953 | 13954 | 13955 | 13956 |
body + DA18-50WR + DA50-200WR | 11609 | 12613 |
Technical Specifications
General | |
---|---|
Lens Mount | “crippled” KAF2 |
Mount Limitations | digital A aperture or metered manual only |
AF System (sensitivity) | SAFOX X, 11 sensors, 9 cross-sensors (-3 ~ 18 EV) |
AF with supersonic lenses | yes |
Power-Zoom Features | — |
Self-Timer | 12 / 2 sec |
Mirror Lock-Up | yes (with self timer) |
Cable Release | — |
Infra-Red Release | remote control E, F, O-RC1 |
Custom Functions | ? |
Additional Features | DOF preview, AF assist LED |
Width x Height x Depth | 122.5 x 91 x 72.5 mm |
Weight | 618 g / 678 g (with SD card and battery) |
Image Sensor | |
Effective Pixel Count | 20,12 megapixel (5472 x 3648 Pixel) |
Sensor Type | CMOS |
Sensor Size | 15.7 x 23.7 mm |
Focal-Length Multiplication Factor | 1.53 x |
Image Storage | |
Data-Storage Formats | RAW (DNG, PEF), RAW + JPG, JPG |
Storage Media | Secure Digital (SD, SDHC, SDXC, Eye-Fi, O-FC1 FLU-card) |
Digital Features | |
Shake Reduction | yes (3-axis) |
Dust Removal | yes |
Live View | yes |
Orientation Sensor | yes |
Exposure System | |
Exposure Modes | Pgreen, (Hy)P, Sv, Tv, Av, TAv, (Hy)M, SCN(19), Effect(10) |
Metering Modes with K and M Lenses | center-weighted, spot |
Metering Modes with A and newer Lenses | 77-segment, center-weighted, spot |
Meter Material | SPD |
Exposure Compensation (Step) | +/-5 (1/2 or 1/3 EV steps) |
Exposure Lock | yes |
Meter Range | 0 ~ 22 EV |
ISO Range | 100 ~ 51200 ASA |
Shutter | |
Construction | electronic (vertical) |
Material | metal |
Shutter Speeds | 30 ~ 1/6000, B |
Mechanical Speeds | — |
Viewfinder | |
Type | Pentaprism |
Magnification [Coverage] | 0.95x [100%] |
Aperture Indication | LED |
Shutter-Speed Indication | LED |
Interchangeable Screens | yes |
Diopter Range | -2,5 dpt. to +1,5 dpt. |
Screen | |
Screen Size / type | 3″ (7.6 cm) / TFT LCD |
Articulated / Touch | fully articulated / — |
Resolution | 921000 dots |
Shoulder LCD | — |
Power Source | |
Batteries | 1 x Lithium-Ion D-LI109 rechargeable |
External | — |
Continuous Shooting | |
Continuous Shooting | 5.5 frames per second |
Flash System | |
Command Protocol(s) | — |
Features | HS, P-TTL |
Synchronization Speed(s) | 1/180 ~ 30, B |
Built-In Flash | |
Guide Number (GN) | 12 |
Coverage (35mm equivalent) | 28 |
Auto Pop-Up | — |
Red-Eye Reduction | yes |
AF Assist | AF assist LED (green) |
Videography | |
Resolutions | 1920 x 1080 (30,25,24 fps), 1280 x 720 (60,50 fps) |
Format | MPEG-4 AVC/H.264 |
Microphone / Speaker | Stereo / Mono |
Connectivity | |
USB / HDMI | 2.0 (Micro B) / yes |
Microphone /Headphone ports | — / — |
Wireless | yes (via Image Sync app), Eye-Fi connected |