K20D
General Description
Being the successor of the popular K10D, the body design of the K20D remained almost unchanged. However, the image sensor of the K10D was replaced by a new sensor with higher resolution and from another manufacturer: Samsung. Samsung also presented a twin camera model, the Samsung GX20. The thin design of the 14 MP image sensor proved to be especially useful in combination with older wide-angle lenses: For many such lenses there is less degradation of the image resolution towards the corners of the image than with the image sensors of earlier or later Pentax DSLRs (except for the K-7 which uses the same sensor as the K-20D).
The K20D was the first Pentax offering AF fine adjustment for up to 20 lenses to avoid front/back focus problems.
Product Information | |
---|---|
Exact Name | K20D |
Color | black |
Year of Introduction | 2008 |
Catalog Number | 19385 |
Sold with Case | — |
Technical Specifications
General | |
---|---|
Lens Mount | “crippled” KAF2 |
Mount Limitations | digital A aperture or metered manual only |
AF System (sensitivity) | SAFOX VIII, 11 sensors (0 ~ 19 EV) |
AF with supersonic lenses | yes |
Power-Zoom Features | auto-lens retract, power zoom |
Self-Timer | 12 / 2 sec |
Mirror Lock-Up | — |
Cable Release | CS-205 |
Infra-Red Release | remote control F |
Custom Functions | 36 |
Additional Features | weather sealed, DOF preview, mirror lock-up |
Width x Height x Depth | 141.5 x 101 x 70 mm |
Weight | 715 g |
Image Sensor | |
Effective Pixel Count | 14.6 megapixel |
Sensor Type | CMOS |
Sensor Size | 15.6 x 23.4 mm |
Focal-Length Multiplication Factor | 1.54 x |
Image Storage | |
Data-Storage Formats | RAW (DNG, PEF), RAW + JPG, JPG |
Storage Media | Secure Digital (SD and SDHC) |
Digital Features | |
Shake Reduction | yes |
Dust Removal | yes |
Live View | yes |
Orientation Sensor | yes |
Exposure System | |
Exposure Modes | Pgreen, (Hy)P, Sv, Tv, Av, TAv, (Hy)M, B, X, User |
Metering Modes with K and M Lenses | center-weighted, spot |
Metering Modes with A and newer Lenses | 16-segment, center-weighted, spot |
Meter Material | SPD |
Exposure Compensation (Step) | +/-3 (1/2 EV steps) +/-2 (1/3 EV steps) |
Exposure Lock | yes |
Meter Range | 0 ~ 21 EV |
ISO Range | 100 ~ 6400 ASA |
Shutter | |
Construction | electronic (vertical) |
Material | metal |
Shutter Speeds | 30 ~ 1/4000, B |
Mechanical Speeds | — |
Viewfinder | |
Magnification [Coverage] | 0.95x [95%] |
Aperture Indication | LED |
Shutter-Speed Indication | LED |
Interchangeable Screens | yes |
Power Source | |
Batteries | 1 x Lithium-Ion D-LI50 rechargeable |
External | Battery Grip D-BG2 |
Continuous Shooting | |
Continuous Shooting | 2.8 frames per second |
Flash System | |
Command Protocol(s) | — |
Features | HS, P-TTL |
Synchronization Speed(s) | 1/180 ~ 30, B |
Built-In Flash | |
Guide Number (GN) | 13 |
Coverage (35mm equivalent) | 28 |
Auto Pop-Up | yes |
Red-Eye Reduction | yes |
AF Assist | yes |
Accessories | |
Fitting Case(s) | soft case: O-CC55 |