Auto Focus Pentax Flashes
Information format and abbreviations
All AF flash units use a digital control interface, and therefore are usable only with the Pentax AF bodies. They are all capable of trailing shutter sync and AF spotbeam projection. All flashes were sold with leather-like vinyl cases.
Flash | GN (ISO 100/m) | Coverage (lens f, 35 mm equivalent) | Coverage Adapters | Zoom | Remote TTL / Wireless TTL / P-TTL Mode | Power Output Levels (manual) | Controls for Flash Compensation | Slave | Strobe / HSS | Bounce / Swivel | 5P Sync Socket | Power Source | Weight (g, without batteries) | Special | Introduced |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AF540FGZ II | 21 (at 20 mm i) 32 (at 24 mm) 39 (at 35 mm) 45 (at 50 mm) 54 (at 85 mm) | 20 i, 24 ~ 85 | built-in i | manual (20 mm), motorized (24 ~ 85 mm) | yes / yes / yes | 1/1, 1/2, 1/4, 1/8, 1/16, 1/32, 1/64, 1/128, 1/256 | yes (-4 ~ +2 EV) | yes | — / yes | -10 ~ 90 / -135 ~ 180 | — | 4 AA, (Alkaline, Lithium, Ni-MH or rechargeable) | 350 | dust & weather resistant / AF light | 2013 |
AF540FGZ | 32 (at 24 mm) 54 (at 85 mm) | 20 i, 24 ~ 85 | built-in i | manual (20 mm), motorized (24 ~ 85 mm) | yes / yes / yes | 1/1, 1/2, 1/4, 1/8, 1/16, 1/32, 1/64 | yes (-3 ~ +1 EV) | yes | — / yes | -10 ~ 90 / -135 ~ 180 | yes | 4 AA, (Alkaline, Lithium, Ni-MH or rechargeable) | 380 | AF light | 2005 |
AF500FTZ | 30 (at 24 mm) 50 (at 85 mm) | 24 ~ 85 | motorized | — / — / — | 1/1, 1/2, 1/4, 1/8, 1/16, 1/32 | yes | yes / — | 0 ~ 90 / -90 ~ 180 | yes | 4 AA, (TR Power Pack II) | 385 | 1992 | |||
AF400FTZ | 20 (at 24 mm) 44 (at 105 mm) | 24 ~ 105 | (FWA) | manual | — / — / — | 1/1, 1/4 | — / — | 0 ~ 90 / -90 ~ 180 | yes | 4 AA | 397 | 1987 | |||
AF360FGZ II | 14 (at 20 mm i) 21 (at 24 mm) 25 (at 35 mm) 30 (at 50 mm) 36 (at 85 mm) | 20 i, 24 ~ 85 | built-in i | manual (20 mm), motorized (24 ~ 85 mm) | yes / yes / yes | 1/1, 1/2, 1/4, 1/8, 1/16, 1/32, 1/64, 1/128, 1/256 | yes (-4 ~ +2 EV) | yes | — / yes | -10 ~ 90 / -135 ~ 180 | — | 4 AA, (Alkaline, Lithium, Ni-MH or rechargeable) | 290 | dust & weather resistant / AF light | 2013 |
AF360FGZ | 14 (at 20 mm i) 21 (at 24 mm) 25 (at 35 mm) 30 (at 50 mm) 36 (at 85 mm) | 20 i, 24 ~ 85 | built-in i | manual (20 mm), motorized (24 ~ 85 mm) | yes / yes / yes | 1/1, 1/2, 1/4, 1/8, 1/16, 1/32 | yes | yes | yes / yes | -10 ~ 90 / — | — | 4 AA, 4 LR6 (Alkaline), 4 Ni-MH, or 4 FR6 (Lithium) | 270 | AF light | 2001 |
AF330FTZ | 20 (at 28 mm) 33 (at 85 mm) | 28 ~ 85 | motorized | — / — / — | 1/1, 1/16 | — / — | — / — | — | 4 AA | 210 | 1991 | ||||
AF240FT | 24 | 35 | (FWB, FT) | — / — / — | 1/1, 1/4 | — / — | — / — | yes | 4 AA | 210 | 1987 | ||||
AF201FG | 20 | 20 i, 24 | built-in i | — / — / yes | 1/1, 1/4 | — / — | -10 ~ 135 / — | — | 2 AAA (Alkaline or Ni-MH) | 141 | dust & weather resistant | 2015 | |||
AF200FG Back | 20 | 20 i, 24 | built-in i | — / — / yes | — | -0.5, -1 | — / — | — / — | — | 4 AA, (Alkaline, Lithium, Ni-MH or rechargeable) | 190 | 2007 | |||
AF160FC | 16 | 37 | — / — / yes | 1/1, 1/4, 1/16 | — / — | — / — | — | 4 AA, (Alkaline, Lithium, Ni-MH or rechargeable) | 405 | 2008 |
i = For coverage of a 20 mm lens, slide the built-in wide-angle panel out and down in front of the flash head.