Pentax TTL Flashes
Information format and abbreviations
Flash | AF400T | AF280T | AF220T i | AF200T | AF140C | AF080C ii |
---|---|---|---|---|---|---|
GN (ISO 100/m) | 40 | 28 | 22 | 20 | 14 | 8 |
Coverage (lens f) | 28 | 28 | 35 | 28 | macro iii | macro |
TTL Range (m) | 0.25 ~ 33 | 0.25 ~ 20 | 0.7 ~ 15.7 | 0.6 ~ 16.7 | macro | macro |
Auto Flash Settings (ISO 100/m) |
f/4, f/8, f/11 | f/4, f/8 | f/2.8, f/5.6 | f/5.6, f/22 | ||
Power Output Levels (manual) |
1/1, 1/4, 1/16, 1/25 | 1/1, 1/12 | 1/1, 1/2, 1/4, 1/8 | 1/1 | 1/1, 1/4 | |
Bounce | -15 ~ 90 | -15 ~ 90 | 0 ~ 90 | |||
Swivel | -90 ~ 180 | -90 ~ 180 | ||||
4P Socket | yes | |||||
Power Sources | 6 AA, (Grip Battery Pack, TR Power Pack, Power Pack 510 V, AC adaptor II) | 4 AA | 4 AA | 4 AA | 4 AA | 4 AA, (TR Power Pack, AC Adapter II, Power Pack 510 V) |
Weight (g) | 770 | 300 | 165 | 175 | 283 | 470 |
Flash Coverage Adaptors | (AFW2, AFT2) | (AFW1, AFT1) | (AFW1, AFT1) | |||
Accessories | case, mounting bracket, 4P sync cord B, grip bottom cover | case | case | case | case, 49, 52, 58 mm mounting rings | |
Catalog Number |
30391 (flash only), 30390 (with clamp), 30398 (set) |
30381 | unknown | 30360 | unknown | unknown |
Introduced | 1981 | 1981 | 1997 | 1983 | 1991 | 1982 |
i = This flash is incompatible with the manual focus bodies! It has the same control interface as he F-type flashes, but it has no ‘F’ in its name, probably because it does not support any functions other than TTL.
ii = Comes only with a 49 mm mounting adapter, but step-up and step-down rings can be used to adjust the mounting diameter as needed.
iii = there are three operational modes: all 4 bulbs, the 2 left-side bulbs only, or the 2 right-side bulbs only.