CPC Phase 2 80-200/4

General Description
| Product Information | |
|---|---|
| Exact Name | unknown |
| Color | black |
| Year of Introduction | unknown |
| Catalog Number | unknown |
| Sold with Hood | — |
| Sold with Case | — |
Technical Specifications
| Optics | |
|---|---|
| Optical Formula | 13 elements in 9 groups |
| Aperture Range | f/4 ~ f/22 |
| Number of Aperture Blades | unknown |
| Minimum Focusing Distance | 1.3 m |
| Maximum Magnification | unknown |
| Mechanics | |
| Filter Diameter | unknown |
| Maximum Diameter | 65 mm |
| Length | 136 mm |
| Weight | 630 g |
| Accessories | |
| Cap | unknown |
| Fitting Hood(s) | unknown |
| Fitting Case(s) | unknown |