CPC Phase 2 28/2.8

General Description
| Product Information | |
|---|---|
| Exact Name | MC AUTO CPC PHASE 2 CCT 28mm 1:2.8 |
| Color | black |
| Year of Introduction | unknown |
| Catalog Number | unknown |
| Sold with Hood | — |
| Sold with Case | — |
Technical Specifications
| Optics | |
|---|---|
| Optical Formula | 7 elements in 7 groups |
| Aperture Range | f/2.8 ~ f/22 |
| Number of Aperture Blades | unknown |
| Minimum Focusing Distance | 0.3 m |
| Maximum Magnification | unknown |
| Mechanics | |
| Filter Diameter | 49 mm |
| Maximum Diameter | 63 mm |
| Length | 37 mm |
| Weight | 180 g |
| Accessories | |
| Cap | unknown |
| Fitting Hood(s) | unknown |
| Fitting Case(s) | unknown |