FAJ 75-300/4.5-5.8 AL

General Description
| Product Variations | ||
|---|---|---|
| Exact Name | SMC PENTAX-FA J 1:4.5(32)-5.8(38) 75-300mm -AL- | SMC PENTAX-FA J 1:4.5(32)-5.8(38) 75-300mm -AL- |
| Color | black | silver-black |
| Year of Introduction | 2003 | 2003 |
| Catalog Number | unknown | 27717 |
| Sold with Hood | — | — |
| Sold with Case | — | — |
Technical Specifications
| Optics | |
|---|---|
| Optical Formula | 12 elements in 10 groups |
| Aperture Range | f/4.5 (5.8) ~ f/32 (38) |
| Number of Aperture Blades | 6 |
| Minimum Focusing Distance | 1.3 m |
| Maximum Magnification | 0.3 X |
| Special Features | aspherical element(s) |
| Mechanics | |
| Filter Diameter | 58 mm |
| Maximum Diameter | 69 mm |
| Length | 116 mm |
| Weight | 385 g |
| Special Features | rotating front element |
| Accessories | |
| Cap | plastic clip-on cap, 58 mm |
| Fitting Hood(s) | bayonet hood: PH-RBF 58mm |
| Fitting Case(s) | soft case: S90-140 |