K 28/2

General Description
| Product Variations | ||
|---|---|---|
| Exact Name | SMC PENTAX 1:2/28 | smc PENTAX 1:2 28mm |
| Color | black | black |
| Year of Introduction | 1976 | 1977 |
| Catalog Number | 22941 | 22941 |
| Sold with Hood | — | — |
| Sold with Case | hard case: SMC PENTAX 2/28 | hard case: SMC PENTAX 2/28 |
Technical Specifications
| Optics | |
|---|---|
| Optical Formula | 9 elements in 8 groups |
| Aperture Range | f/2 ~ f/22 |
| Number of Aperture Blades | 6 |
| Minimum Focusing Distance | 0.25 m |
| Maximum Magnification | 0.13 X |
| Special Features | floating elements |
| Mechanics | |
| Filter Diameter | 52 mm |
| Maximum Diameter | 62.5 mm |
| Length | 69 mm |
| Weight | 423 g |
| Accessories | |
| Cap | plastic clip-on cap, 52 mm |
| Fitting Hood(s) | clip-on hood: PH-S52 |
| Fitting Case(s) | hard case: SMC PENTAX 2/28 |